Sign In | Join Free | My chinacsw.com |
|
Brand Name : Herrman
Model Number : 1000~4500mm
Certification : SGS, CQC, CE, ISO
Place of Origin : Hefei, Anhui, China
MOQ : 1 Set
Price : By Negotiation
Payment Terms : T/T, L/C, D/A, OA, D/P
Supply Ability : 20 Sets Per Year
Delivery Time : 120 days
Packaging Details : Plastic Film Packing
Usage : Cabling
Final Product : Control Cable
Rotating Speed : 50~100r/min
Bobbin Size : 1000~4500mm
Linear Speed : 40~50m/min
Motor Power : 45~75KW
100r/min High Speed Drum Twister Type Cabling Machine for Control Cable
1. Application
The machine is used for cabling control cables.
2. Type
Pay-off stand
Φ1000, Φ1250, Φ1600, Φ2000, Φ2200, Φ2500, Φ2800, Φ3000, Φ3150, Φ3500
Take-up stand
Φ1600, Φ1800, Φ2000, Φ2200, Φ2500, Φ2800, Φ3000, Φ3150, Φ3500, Φ4000, Φ4200
Steel-wire pay-off stand
Φ500, Φ630
3. Main Technical Specification
Model | JPD-2500 | JPD-3150 | JPD-3600 | |
Max. laying-up OD | Φ20 –Φ120 | Φ25 –Φ130 | Φ25 –Φ130 | |
Max. rotating speed of rum twister and pay-off stand | 50 | 30 | 30 | |
Laying-up pitch | Step-less, adjustable | Step-less, adjustable | Step-less, adjustable | |
Max. linear speed | 50 | 40 | 40 | |
Max. haul-off force | Standard | 3000 | 3000 | 3000 |
With 96pcs steel wire armoring | 5000 | 6000 | 6000 | |
Non-metallic taping device | Max. speed | 500 | 500 | 500 |
Taping pitch | Step-less, adjustable | Step-less, adjustable | Step-less, adjustable | |
Tape reel | Φ600 xΦ80 | Φ600 xΦ80 | Φ600 xΦ80 | |
Tape width | 15 - 80 | 15 – 80 | 15 - 80 | |
Metallic taping device | Max. speed | 300 | 300 | 300 |
Taping pitch | Step-less, adjustable | Step-less, adjustable | Step-less, adjustable | |
Tape reel | Φ800 xΦ200 | Φ800 xΦ200 | Φ800 xΦ200 | |
Steel tape width | 15 - 60 | 15 - 60 | 15 - 60 | |
Central pay-off stand | PN2500 | PN3150 | PN3600 | |
Pay-off stand | PN1600 | PN2000 | PN2500 | |
Take-up drum head size | PN2500 | PN3150 | PN3600 | |
Steel wire armoring specification | PND500 | PND630 | PND630 | |
Main motor power | 45 | 55 | 75 | |
Central payoff stand motor power | 22 | 45 | 55 |
![]() |
100r/Min Drum Twister Cable Machine 50m/Min Line Speed Images |